Plaats van herkomst:
Henan, China
Merknaam:
Zehua
Certificering:
CCS BV RS or As Requested
Nominale capaciteit | 100 | 150 | 200 | 300 | ||
Grounding Specific Pressure ((kg/cm2) | 11.5 | 11 | 11.5 | 6.5 | ||
Grade Ability ((m/min) | 2% | 4% | 4% | 4% | ||
Liftsnelheid ((m/min) | Volle lading | 0~2 | 0~1 | 0~2 | 0~1 | |
Non-load | 0 tot 5 | 0 tot 4 | 0 ~ 3 | 0 ~ 3 | ||
Running Speed ((m/min) | Volle lading | 0 tot 20 | 0 tot 20 | 0 tot 20 | 0 tot 20 | |
Non-load | 0 tot 35 | 0 tot 35 | 0 tot 35 | 0 tot 35 | ||
Werktemperatuur | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | ||
Stuur uw vraag rechtstreeks naar ons