Luogo di origine:
Henan, Cina
Marca:
Zehua
Lifting Capacity (ton) | Main hook | 5 | 10 | 20 | 32 | 50 | |||||
Aux hook | / | 5 | 5 | 10 | |||||||
Span(m) | 18 22 26 30 35 | ||||||||||
Lifting Height(m) | 10 | 10/12 | |||||||||
Working Duty | A5 | ||||||||||
Main Hook | 0.88-8.8 | 0.73-7.3 | 0.62-6.2 | 0.5-5 | 0.4-4 | ||||||
Aux Hook | / | 0.88-8.8 | 0.73-7.3 | ||||||||
Trolley Travelling | 2.6-26 | 3.2-32 | 3.0-30 | ||||||||
Crane Travelling | 3.6-36 | 3.6-36 4.0-40 | 4.0-40 | 3.6-36 | 4.0-40 | ||||||
Extreme Dimension(mm) | C1 | 1300 | 1500 | 2000 | |||||||
C2 | 1000 | 1200 | 1700 | 2000 | |||||||
Maximum Wheel Load(kn) | 95,105,115,125,135 | 130,140,150,160,170 | 100,110,120,125,135 | 160,165,170,180,190 | 220,225,230,240,255 | ||||||
Power Supply | 3phase AC 50Hz 380V | ||||||||||
Invia la tua richiesta direttamente a noi