Place of Origin:
Henan, China
Brand Name:
ZEHUA
Rated Capacity | 100 | 150 | 200 | 300 | ||
Grounding Specific Pressure(kg/cm2) | 11.5 | 11 | 11.5 | 6.5 | ||
Grade Ability(m/min) | 2% | 4% | 4% | 4% | ||
Lifting Speed(m/min) | Full load | 0~2 | 0~1 | 0~2 | 0~1 | |
Non-load | 0~5 | 0~4 | 0~3 | 0~3 | ||
Running Speed(m/min) | Full load | 0~20 | 0~20 | 0~20 | 0~20 | |
Non-load | 0~35 | 0~35 | 0~35 | 0~35 | ||
Working Ambient Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | ||
Send your inquiry directly to us