Place of Origin:
Henan, China
Brand Name:
ZEHUA
Certification:
CE, ISO
Capacity(under spreader) | T | 30.5 | 35 | 40.5 | 50 | 65 | ||||
duty | A7 | A7 | A8 | A8 | A8 | |||||
span | m | 10.5 | 10.5 | 22 | 22 | 22 | ||||
base | m | 16 | 16.5 | 16.5 | 18 | 18 | ||||
lifting height(above rail) | m | 16 | 22 | 28 | 38 | 48 | ||||
lifting height(below rail) | m | 26 | 16 | 14 | 14 | 14 | ||||
hoisting speed (full load) | m/min | 50 | 46 | 50 | 70 | 70 | ||||
hoisting speed (only spreader) | m/min | 100 | 90 | 100 | 150 | 150 | ||||
trolley traveling speed | m/min | 150 | 120 | 160 | 220 | 320 | ||||
gantry traveling speed | m/min | 45 | ||||||||
Boom hoisting time (one way) | min | 6 | 6 | 5 | 5 | 5 | ||||
Total Power | KW | 650 | 650 | 920 | 1400 | 1800 | ||||
max wheel load (duty) | KN | 320 | 480 | 560 | 650 | 850 | ||||
max wheel load (duty) | QU80 | QU80 | QU100 | QU120 | QU120 | |||||
Power supply | 3-phase AC (50 or 60Hz) | |||||||||
Send your inquiry directly to us