Place of Origin:
Henan, China
Brand Name:
ZEHUA
Certification:
CE ISO
Lifting Capacity(t) | 5 | 10 | 16 | 20/5 | 32/5 | 50/10 | |||||||||
Span(m) | 10.5-31.5 | ||||||||||||||
Speed(m/min) | Main Hook Lifting | A5 | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | |||||||
A6 | 15.6 | 13.3 | 13 | 12.3 | 9.5 | 7.8 | |||||||||
Aux. Hook Lifting | 16.7 | 19.5 | 19.5 | 10.4 | |||||||||||
Traveling of Crab | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | |||||||||
Traveling of Trolley | A5 | 89.8/91.8 | 90.7/91.9/84.7 | 84.7/87.6 | 84.7/87.6 | 87/74.2 | 74.6 | ||||||||
A6 | 92.7/93.7 | 115.6/116/112.5 | 112.5/101.4 | 112.5/101.4 | 101.4/101.8 | 75/76.6 | |||||||||
Operational Model | Cabin; Remote Control; Ground Handle | ||||||||||||||
Working Duty | A5,A6 | ||||||||||||||
Power Supply | Three-phase A.C. 380V, 50Hz | ||||||||||||||
Send your inquiry directly to us